Bhutan weather map

The weather in most locations in Bhutan today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 30°C.

Weather forecast for major cities in Bhutan

Location Forecast Feel like Min Max Chance of rain
Thimphu Slight Thunderstorm 17° 15° 23° 91%
Tsirang Slight Thunderstorm 20° 19° 22° 85%
Chhukha Slight Thunderstorm 14° 13° 17° 80%
Punakha Slight Rain Showers 23° 20° 29° 76%
Pemagatshel Thunderstorm With Slight 20° 18° 23° 68%
Sarpang Slight Thunderstorm 25° 23° 29° 83%
Paro Thunderstorm With Slight 19° 16° 22° 86%
Trashigang Slight Thunderstorm 24° 22° 28° 62%
Lhuentse Slight Rain Showers 20° 18° 23° 87%
Trashi Yangtse Slight Thunderstorm 11° 15° 84%
Samtse Slight Thunderstorm 24° 23° 27° 90%
Gasa Slight Rain Showers 17° 15° 21° 75%
Monggar Thunderstorm With Slight 15° 14° 18° 92%
Zhemgang Moderate Drizzle 26° 24° 29° 71%
Trongsa Moderate Rain Showers 18° 16° 22° 61%
Wangdue Phodrang Moderate Rain Showers 24° 21° 29° 76%
Bumthang Slight Rain Showers 10° 15° 86%
Samdrup Jongkha Slight Rain 27° 24° 30° 54%
Dagana Slight Thunderstorm 19° 18° 21° 87%
Ha Thunderstorm With Slight 16° 14° 19° 85%

Frequently asked questions

What is the weather right now in Bhutan?

As of now, the weather in major cities in Bhutan varies:
- In Samdrup Jongkha, the temperature is around 30°C (86.0°F), with Slight Rain.
- In Bumthang, the current temperature is about 8°C (46.4°F) Slight Rain Showers.

What type of climate zone is Bhutan?

Most cities in Bhutan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).

Where is the hottest place in Bhutan today?

Samdrup Jongkha is the hottest place in Bhutan right now with the daily high temperature reaching 30°C or 86.0°F, followed by Punakha (29°C/84.2°F), Sarpang (29°C/84.2°F) and Zhemgang (29°C/84.2°F).

What is the coldest place in Bhutan right now?

Bumthang is the coldest place in Bhutan right now, with average temperatures hovering around 8 °C or 46.4 °F.