Bhutan weather map
The weather in most locations in Bhutan today is expected to be warmer than yesterday, with average temperatures ranging from 15.67°C to 33.38°C.
Weather forecast for major cities in Bhutan
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Thimphu | Light Rain | 21.19° | 11.78° | 21.2° | 100% | |
Chhukha | Moderate Rain | 22.09° | 16.16° | 23.07° | 100% | |
Tsirang | Moderate Rain | 26.71° | 18.12° | 27.4° | 100% | |
Punakha | Moderate Rain | 30.13° | 19.05° | 31.31° | 100% | |
Sarpang | Moderate Rain | 32.79° | 23.19° | 33.64° | 100% | |
Pemagatshel | Moderate Rain | 27.53° | 16.57° | 27.65° | 100% | |
Paro | Light Rain | 24.06° | 14.92° | 24.06° | 100% | |
Dagana | Moderate Rain | 27.32° | 18.19° | 27.32° | 100% | |
Bumthang | Light Rain | 15.67° | 8.45° | 16.21° | 100% | |
Wangdue Phodrang | Moderate Rain | 29.48° | 18.78° | 30.26° | 100% | |
Trongsa | Moderate Rain | 20.68° | 10.81° | 20.68° | 100% | |
Zhemgang | Moderate Rain | 32.25° | 22.69° | 32.25° | 100% | |
Ha | Light Rain | 20.11° | 13.3° | 20.11° | 100% | |
Monggar | Moderate Rain | 25.53° | 15.77° | 26.23° | 100% | |
Trashigang | Moderate Rain | 28.48° | 18.66° | 28.58° | 100% | |
Lhuentse | Light Rain | 24.41° | 15.21° | 24.41° | 100% | |
Trashi Yangtse | Moderate Rain | 19.62° | 12.24° | 19.8° | 100% | |
Samtse | Moderate Rain | 30.15° | 24.66° | 33.14° | 100% | |
Samdrup Jongkha | Light Rain | 33.38° | 25.6° | 33.66° | 100% | |
Gasa | Light Rain | 19.84° | 11.57° | 20.62° | 100% |
Frequently asked questions
What is the weather right now in Bhutan?
As of now, the weather in major cities in Bhutan varies:
- In Samdrup Jongkha, the temperature is around 33.38°C (92.08°F), with Light Rain.
- In Bumthang, the current temperature is about 15.67°C (60.21°F) Light Rain.
What type of climate zone is Bhutan?
Most cities in Bhutan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).
Where is the hottest place in Bhutan today?
Samdrup Jongkha is the hottest place in Bhutan right now with the daily high temperature reaching 33.38°C or 92.08°F, followed by Sarpang (32.79°C/91.02°F), Zhemgang (32.25°C/90.05°F) and Samtse (30.15°C/86.27°F).
What is the coldest place in Bhutan right now?
Bumthang is the coldest place in Bhutan right now, with average temperatures hovering around 15.67 °C or 60.21 °F.