Bhutan weather map
The weather in most locations in Bhutan today is expected to be warmer than yesterday, with average temperatures ranging from -6°C to 27°C.
Weather forecast for major cities in Bhutan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Thimphu | Moderate Drizzle | 7° | 3° | 13° | 29% | |
| Tsirang | Moderate Drizzle | 13° | 10° | 18° | 30% | |
| Chhukha | Drizzle | 3° | -1° | 10° | 19% | |
| Punakha | Drizzle | 14° | 6° | 21° | 10% | |
| Pemagatshel | Moderate Drizzle | 12° | 9° | 18° | 20% | |
| Sarpang | Slight Rain Showers | 20° | 16° | 24° | 13% | |
| Paro | Drizzle | 8° | 4° | 15° | 14% | |
| Trashigang | Slight Rain Showers | 15° | 11° | 22° | 23% | |
| Lhuentse | Drizzle | 8° | 2° | 15° | 18% | |
| Trashi Yangtse | Snow Showers Slight | 0° | -6° | 6° | 26% | |
| Samtse | Slight Rain Showers | 20° | 16° | 23° | 18% | |
| Gasa | Drizzle | 5° | 0° | 12° | 17% | |
| Monggar | Drizzle | 7° | 3° | 13° | 28% | |
| Zhemgang | Moderate Drizzle | 18° | 13° | 25° | 15% | |
| Trongsa | Drizzle | 7° | 0° | 14° | 4% | |
| Wangdue Phodrang | Moderate Drizzle | 14° | 9° | 21° | 24% | |
| Bumthang | Snow Showers Slight | -1° | -6° | 5° | 34% | |
| Samdrup Jongkha | Drizzle | 22° | 18° | 27° | 9% | |
| Dagana | Moderate Drizzle | 11° | 8° | 16° | 27% | |
| Ha | Drizzle | 5° | 0° | 12° | 30% |
Frequently asked questions
What is the weather right now in Bhutan?
As of now, the weather in major cities in Bhutan varies:
- In Samdrup Jongkha, the temperature is around 27°C (80.6°F), with Drizzle.
- In Trashi Yangtse, the current temperature is about -6°C (21.2°F) Snow Showers Slight.
What type of climate zone is Bhutan?
Most cities in Bhutan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).
Where is the hottest place in Bhutan today?
Samdrup Jongkha is the hottest place in Bhutan right now with the daily high temperature reaching 27°C or 80.6°F, followed by Zhemgang (25°C/77.0°F), Sarpang (24°C/75.2°F) and Samtse (23°C/73.4°F).
What is the coldest place in Bhutan right now?
Trashi Yangtse is the coldest place in Bhutan right now, with average temperatures hovering around -6 °C or 21.2 °F.