Bhutan weather map

The weather in most locations in Bhutan today is expected to be warmer than yesterday, with average temperatures ranging from 14.18°C to 28.61°C.

Weather forecast for major cities in Bhutan

Location Forecast Now Min Max Chance of rain
Thimphu Light Rain 19.42° 7.51° 20.37° 82%
Chhukha Light Rain 20.5° 10.61° 21.02° 95%
Tsirang Light Rain 22.71° 13.38° 23.1° 97%
Punakha Light Rain 25.85° 15.6° 27.52° 80%
Sarpang Light Rain 27.63° 18.67° 27.93° 100%
Pemagatshel Light Rain 22.92° 12.93° 23.36° 100%
Paro Clear Sky 22.34° 10.42° 23.15° 26%
Dagana Light Rain 23.85° 13.37° 23.85° 100%
Bumthang Light Rain 15.44° 4.84° 15.44° 100%
Wangdue Phodrang Light Rain 25.78° 14.46° 26.97° 80%
Trongsa Light Rain 18.84° 8.32° 18.89° 100%
Zhemgang Light Rain 28.61° 18.62° 28.61° 100%
Ha Light Rain 18.62° 7.82° 19.02° 32%
Monggar Light Rain 21.54° 11.22° 22.41° 100%
Trashigang Light Rain 24.78° 15.01° 26.1° 82%
Lhuentse Light Rain 21.03° 12.36° 21.86° 100%
Trashi Yangtse Light Rain 17.07° 9.57° 17.79° 100%
Samtse Light Rain 26.26° 20.08° 27.18° 100%
Samdrup Jongkha Light Rain 27.53° 21.04° 28.59° 100%
Gasa Light Rain 14.18° 9.98° 16.07° 77%

Frequently asked questions

What is the weather right now in Bhutan?

As of now, the weather in major cities in Bhutan varies:
- In Zhemgang, the temperature is around 28.61°C (83.5°F), with Light Rain.
- In Gasa, the current temperature is about 14.18°C (57.52°F) Light Rain.

What type of climate zone is Bhutan?

Most cities in Bhutan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).

Where is the hottest place in Bhutan today?

Zhemgang is the hottest place in Bhutan right now with the daily high temperature reaching 28.61°C or 83.5°F, followed by Sarpang (27.63°C/81.73°F), Samdrup Jongkha (27.53°C/81.55°F) and Samtse (26.26°C/79.27°F).

What is the coldest place in Bhutan right now?

Gasa is the coldest place in Bhutan right now, with average temperatures hovering around 14.18 °C or 57.52 °F.